Financial Calendar
Forecast Key Dates
| Event | Event Date |
|---|---|
| Next interim announcement | Dec - 2007 |
| Next annual report due | Sep - 2008 |
Previous Key Dates
| Event | Event Date |
|---|---|
| Last AGM | 20 - Sep - 2007 |
| Last EGM | 20 - Sep - 2007 |
| Last annual report | 21 - Aug - 2007 |
| Last prelim announcement | 21 - Aug - 2007 |
| Last year end | 31 - Mar - 2007 |
| Next year end (to be reported) | 31 - Mar - 2008 |
| Last interim announcement | 21 - Dec - 2006 |
| Last interim period end | 30 - Sep - 2006 |
Data provided by Hemscott.
Share Capital & Shareholders Statistics
Share Capital Statistics
Ordinary shares of 0.5p each
| Nominal Value | Number of Shares or Warrants to Subscribe | |
|---|---|---|
| Authorised Share Capital | £2,000,000 | 4,000,000 |
| Issued Share Capital | £1,341,328 | 268,265,577 |
| Warrants to Subscribe for Ordinary Shares | £51,633.34 | 10,326,667 |
Major Shareholders
| Major Shareholders | Amount | Percentage Holding |
|---|---|---|
| Pershing Keen Nominees Ltd. <KSCLT> | 146,645,030 | 54.66 |
| HSBC Global Custody Nominee (UK) Ltd. <8132597> | 21,706,500 | 8.09 |
| Coffee House Group Ltd. | 11,878,526 | 4.43 |
| Martyn Churchouse* | 8,750,000 | 3.26 |
Directors Holdings
| Major Shareholders | Amount | Percentage Holding |
|---|---|---|
| Martyn Churchouse* | 8,750,000 | 3.26 |
* Executive Director
(Holding of Mr Churchouse has been aggregated with the
holding of his wife, Heather Churchouse, and International Mining Finance Limited,
a company in which Mr Churchouse is connected)
AGM Details
To be confirmed.


