Navigation


Home Page AIM Rule 26 Share Price Information Sitemap

Delayed Share Price

Record

E.P.I.C. Exchange Currency Shares in issue Date Time
KIM London Stock Exchange GBX 268,265,577M 25-Jul-08 4:08 AM

Share Price Summary

Current Change Best bid Best offer P/E ratio Dividend yield Market capital
2.25p 0.00p 2.00p 2.50p -0.95 % 17,437,263M

Share Price Markets Data

Last sale Last close Day high Day low 52 week high 52 week low Day volume
2.35p 2.25p 2.25p 2.25p 8.75p 2.25p 0

Share Price Throughout the Day

Time Mid price Day change Day change Share volume
08:00 2.25p No change. 0.00p No change. 0.00% 0
08:30 2.25p No change. 0.00p No change. 0.00% 0
09:00 2.25p No change. 0.00p No change. 0.00% 0
09:30 2.25p No change. 0.00p No change. 0.00% 0
10:00 2.25p No change. 0.00p No change. 0.00% 0
10:30 2.25p No change. 0.00p No change. 0.00% 0
11:00 2.25p No change. 0.00p No change. 0.00% 0
11:30 2.25p No change. 0.00p No change. 0.00% 0
12:00 2.25p No change. 0.00p No change. 0.00% 0
12:30 2.25p No change. 0.00p No change. 0.00% 0
13:00 2.25p No change. 0.00p No change. 0.00% 0
13:30 2.25p No change. 0.00p No change. 0.00% 0
14:00 2.25p No change. 0.00p No change. 0.00% 0
14:30 2.25p No change. 0.00p No change. 0.00% 0
15:00 2.25p No change. 0.00p No change. 0.00% 0
15:30 2.25p No change. 0.00p No change. 0.00% 0
16:00 2.25p No change. 0.00p No change. 0.00% 0
16:30 2.25p No change. 0.00p No change. 0.00% 0
day 2.25p No change. 0.00p No change. 0.00% 0

15 minute delayed prices from the London Stock Exchange
provided by Hemscott Group Limited.

Disclaimer