Navigation


Home Page AIM Rule 26 Share Price Information Sitemap

Share Price Trades

Detailed Trades Information

Trade time Price Volume Assumed
purchase/sale
Bid Ask
16:13 (05/09) 1.50p 500000 sale 1.75p 2.25p
15:42 (05/09) 2.00p 10000 ? 1.75p 2.25p
14:19 (05/09) 1.75p 250000 sale 1.75p 2.25p
14:16 (05/09) 1.75p 250000 sale 1.75p 2.25p
15:42 (04/09) 1.82p 26579 sale 1.75p 2.00p
13:55 (04/09) 1.82p 20000 sale 1.75p 2.00p
11:15 (04/09) 1.75p 25000 sale 1.75p 2.25p
11:15 (04/09) 1.75p 50000 sale 1.75p 2.25p
09:45 (04/09) 1.94p 50000 sale 1.75p 2.25p
08:02 (04/09) 1.94p 5670 sale 1.75p 2.25p
15:42 (03/09) 1.94p 2714 sale 1.75p 2.25p
11:57 (03/09) 1.75p 15000 sale 1.75p 2.50p
16:28 (01/09) 2.25p 25000 sale 2.25p 2.50p
12:54 (01/09) 2.25p 521 sale 2.25p 2.50p
08:20 (29/08) 2.25p 50000 sale 2.25p 2.50p
11:52 (28/08) 2.50p 500000 ? 2.25p 2.75p
11:20 (28/08) 2.65p 500000 purchase 2.25p 2.50p
16:26 (27/08) 2.62p 300000 purchase 2.25p 2.75p
16:26 (27/08) 2.25p 250000 sale 2.25p 2.75p
13:51 (26/08) 2.65p 1480 purchase 2.25p 2.75p
10:34 (26/08) 2.65p 20 purchase 2.25p 2.75p
14:38 (22/08) 2.65p 3306 purchase 2.25p 2.75p
15:32 (21/08) 2.60p 125813 purchase 2.25p 2.75p
14:17 (21/08) 2.25p 3000 sale 2.25p 2.75p
14:22 (19/08) 2.25p 50000 sale 2.25p 2.75p
16:28 (15/08) 2.60p 8000 purchase 2.25p 2.75p
11:58 (15/08) 2.60p 125000 purchase 2.25p 2.75p
09:36 (15/08) 2.25p 33777 sale 2.25p 2.75p
16:26 (14/08) 2.62p 100000 purchase 2.25p 2.75p
13:23 (14/08) 2.25p 60000 sale 2.25p 2.75p
08:59 (13/08) 2.25p 38139 sale 2.25p 2.75p
14:30 (12/08) 2.25p 10000 sale 2.25p 2.75p
08:28 (11/08) 2.65p 3000 purchase 2.25p 2.75p
11:44 (08/08) 2.65p 10000 purchase 2.25p 2.75p
16:09 (07/08) 2.65p 40000 purchase 2.25p 2.75p
15:28 (07/08) 2.25p 100000 sale 2.25p 2.75p
14:42 (06/08) 2.25p 266000 sale 2.25p 2.75p
14:41 (06/08) 2.50p 50000 ? 2.25p 2.75p
13:02 (06/08) 2.75p 9200 purchase 2.25p 2.75p
12:46 (06/08) 2.50p 300000 ? 2.25p 2.75p
12:45 (06/08) 2.75p 17731 purchase 2.25p 2.75p
12:44 (06/08) 2.75p 20408 purchase 2.25p 2.75p
12:34 (06/08) 2.75p 127000 purchase 2.25p 2.75p
12:12 (06/08) 2.75p 17819 purchase 2.25p 2.75p
11:45 (06/08) 2.66p 150000 purchase 2.25p 2.75p
11:07 (06/08) 2.75p 20000 purchase 2.25p 2.75p
08:20 (06/08) 2.65p 20000 purchase 2.00p 2.75p
15:49 (05/08) 2.15p 70285 sale 2.00p 2.50p
13:40 (05/08) 2.50p 25000 purchase 2.00p 2.50p
12:15 (05/08) 2.40p 25000 purchase 2.00p 2.50p

Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed prices from the London Stock Exchange
provided by Hemscott Group Limited.

Disclaimer